🔥 Trending CS Careers
Company | TC | Education | Matches | ||
---|---|---|---|---|---|
Quant Researcher | Jane Street | 400k | G Georgia TechCS Ranking: #4 | ||
Machine Learning Engineer | OpenAI | 800k | S Stanford CSCS Ranking: #4 | ||
ML Compiler Engineer | Amazon Web Services | 200k | C University of Southern CaliforniaCS Ranking: #20 | ||
Computer Vision Engineer | Anthropic | 900k | U US BerkelyCS Ranking: #5 | ||
AI Researcher | Anthropic | 700k | C Carnegie Melon UniversityCS Ranking: #1 |
- M
Machine Learning Engineer
OpenAIStanford CS•CS Ranking: #4800k
- C
Computer Vision Engineer
AnthropicUS Berkely•CS Ranking: #5900k
- Q
Quant Researcher
Jane StreetGeorgia Tech•CS Ranking: #4400k
- A
AI Researcher
AnthropicCarnegie Melon University•CS Ranking: #1700k
- M
ML Compiler Engineer
Amazon Web ServicesUniversity of Southern California•CS Ranking: #20200k
Page 1 of 10